Name of the CPSE /Organisation : THDC India Ltd | |||||||||
DATA ON BACKLOG RESERVED VACANCIES AS ON 31.12.2022 (1.1.2023 ) | |||||||||
Groups | SCs | STs | OBCs | ||||||
Vacancies (as on 01.01.2023) | Filled up | Unfilled | Vacancies (as on 01.01.2023) | Filled up | Unfilled | Vacancies (as on 01.01.2023) | Filled up | Unfilled | |
Group A | 15 | Nil | 15 | 13 | Nil | 13 | 24 | Nil | 24 |
Group B | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Group C | 75 | Nil | 75 | 14 | Nil | 14 | 42 | Nil | 42 |
Group D | Nil | Nil | Nil | 2 | Nil | 2 | 12 | Nil | 12 |
Action taken by the organisation to fill the backlog vacancies of SCs/STs/OBCs | Expert Committee to study the root cause of the existing backlog vacancies has been constituted. Efforts being done to fill the existing backlog Vacancies. Backlog vacancies shall be filled by conducting Special Recruitment Drive and in the Fresh Recruitment , backlog vacancies shall be clearly earmarked. |
Updated on : 28/04/2023