
Organization Structure
List of Key Officials
SI. No. | Name | Emp No | Desig | Place Of Posting | Deptt |
1 | U.K.Saxena | 3392341 | E.D. | Tehri | Tehri Complex |
2 | R.N.Singh | 1190075 | E.D. | Pipalkoti | Project |
3 | Laxmi Pd. Joshi | 2293676 | E.D. | Tehri | PSP/ APP |
4 | Atul Jain | 3398250 | C.G.M. | Rishikesh | Design |
5 | A.B. Goel | 3390454 | C.G.M. | Rishikesh | Finance |
6 | Kumar Sharad | 3400026 | C.G.M. | Khurja | Project |
7 | SandeepSinghal | 2290758 | C.G.M. | Ghaziabad | NCR Office |
8 | Shoorbir Singh Panwar | 2296330 | C.G.M. | Rajasthan | Jaipur Solar Park |
9 | Pradeep Kr. Naithani | 2293986 | C.G.M. | Rishikesh | Social & Environment |
10 | Veer Singh | 3401103 | C.G.M. | Rishikesh | H.R. &Admn. |
11 | Sanjay Agarwal | 3399990 | G.M. | Rishikesh | Services |
12 | Shailender Singh | 2290871 | C.E.O. | TUSCO (Lucknow) | TUSCO |
13 | Trilok Singh Rautela | 2293951 | G.M. | Rishikesh | I.T. |
14 | D.Mani | 3401537 | G.M. | TUSCO (Lucknow) | TUSCO |
15 | Praveen Saxena | 3392325 | G.M. | Rishikesh | Business Development Cell |
16 | Chhetra Pal Singh | 3401405 | G.M. | NTT | NTT |
17 | Awdhesh Kumar Sharma | 3394050 | G.M. | Singrauli | Amelia Coal Mines |
18 | Jayendra Narayan Singh | 3398919 | G.M. | Rishikesh | Procurement |
19 | Rajesh Sharma | 3398986 | G.M. | Rishikesh | Commercial |
20 | K.K. Singhal | 3391787 | G.M. | Rishikesh | M.P.S. |
21 | Virendra Singh | 3395022 | G.M. | Rishikesh | OMS |
22 | A.K. Ghildiyal | 3393313 | G.M. | Koteshwar | Project |
23 | Sarvjeet Kumar Rai | 3399982 | G.M. | Tehri | Stage-I |
24 | R.R.Semwal | 3398269 | G.M. | Tehri | O&M |
25 | NeerajVerma | 3400336 | G.M. | Rishikesh | D&E-Elect |
26 | AnirudhVishnoi | 3392228 | G.M. | Pipalkoti | CO |
27 | Sandeep Kumar | 3392708 | G.M. | Tehri | Planning |
28 | Ajay Kr. Goel | 3400014 | G.M. | Rishikesh | Vigilance |
29 | Ajay Verma | 3399931 | G.M. | Rishikesh | Business Coordination & Issues Resolution |
30 | Sanjay Goel | 3398978 | G.M. | Rishikesh | Geology & Geotechnical |
31 | KulBhaskar Singh | 2292580 | G.M. | TUSCO Chitrakoot | TUSCO |
32 | S.K.Sharma | 3390810 | G.M. | Rishikesh | D&E-Elect |
Updated on : 14/06/2022