
Organization Structure
List of Key Officials
SI. No. | Name | Emp No | Desig | Place Of Posting | Deptt |
1 | Laxmi Pd. Joshi | 2293676 | E.D. | Tehri | TC/ PSP/ APP |
2 | Atul Jain | 3398250 | E.D.(Technical) | Rishikesh | Design-Civil |
3 | A.B. Goel | 3390454 | E.D. | Rishikesh | Finance |
4 | Kumar Sharad | 3400026 | E.D. | Khurja | Project |
5 | Sandeep Singhal | 2290758 | C.G.M. | Ghaziabad | NCR Office |
6 | Shoorbir Singh Panwar | 2296330 | C.G.M. | Rishikesh | I.T. |
7 | Veer Singh | 3401103 | C.G.M. | Rishikesh | H.R. & Admn. |
8 | Awdhesh Kumar Sharma | 3394050 | C.G.M. | Singrauli | Amelia Coal Mines |
9 | K.K. Singhal | 3391787 | C.G.M. | Rishikesh | M.P.S. |
10 | Virendra Singh | 3395022 | C.G.M. | Rishikesh | OMS |
11 | A.K. Ghildiyal | 3393313 | C.G.M. | Rishikesh | E.M.D |
12 | R.R.Semwal | 3398269 | C.G.M. | Tehri | O&M |
13 | Sanjay Agarwal | 3399990 | G.M. | Dehradun | Rehab & Land Assets |
14 | D.Mani | 3401537 | G.M. | Kerala | Thiruvananthpuram |
15 | Praveen Saxena | 3392325 | G.M. | Rishikesh | Business Development Cell |
16 | Chhetra Pal Singh | 3401405 | G.M. | NTT | NTT |
17 | Rajesh Sharma | 3398986 | G.M. | Rishikesh | Commercial |
18 | Neeraj Verma | 3400336 | G.M. | Tehri-PSP | PSP |
19 | Anirudh Vishnoi | 3392228 | G.M. | Koteshwar | Project |
20 | Sandeep Kumar | 3392708 | G.M. | Dehradun | Uttarkhand Hydro Venture |
21 | Ajay Kr. Goel | 3400014 | GM/Dy. C.V.O. | Rishikesh | Vigilance |
22 | Ajay Verma | 3399931 | G.M. | Pipalkoti | C&HM |
23 | Sanjay Goel | 3398978 | G.M. | Rishikesh | Geology & Geotechnical |
24 | B.P. Rayal | 3395677 | G.M. | Dhukwan | Dhukwan |
25 | Manoj Sardana | 3398900 | GM/C.E.O. | Lucknow | Solar |
26 | Rajeev Govil | 3392333 | G.M. | Singrauli | Amelia Coal Mines |
27 | Abhishek Gaur | 3394026 | G.M. | Tehri | Planning |
28 | M.K.Singh | 3395014 | G.M. | Tehri | Mechanical |
29 | B.K.Garg | 2290952 | G.M. | Ghaziabad | Planning |
30 | M.K.Rai | 3399885 | G.M. | Rishikesh | Procurement |
31 | Rajeev Mohan Dubey | 3390829 | G.M. | Khurja | Electrical |
32 | Ajay Kumar Garg | 2295814 | G.M. | Rishikesh | F&A-Budget |
33 | Anoop Raj Gairola | 3398994 | G.M. | Tehri-PSP | PSP |
34 | Vijay Sehgal | 2293633 | G.M. | Tehri | Law & R.C. |
Updated on : 22/09/2023