
Organization Structure
List of Key Officials
SI. No. | Name | Emp No | Desig | Place Of Posting | Deptt |
1 | Laxmi Pd. Joshi | 2293676 | E.D. | Tehri | TC/ PSP/ APP |
2 | Atul Jain | 3398250 | E.D. | Rishikesh | Technical |
3 | A.B. Goel | 3390454 | E.D. | Rishikesh | Finance |
4 | Kumar Sharad | 3400026 | E.D. | Khurja | Project |
5 | Sandeep Singhal | 2290758 | C.G.M. | Ghaziabad | NCR Office |
6 | Shoorbir Singh Panwar | 2296330 | C.G.M. | Arunachal Prades | APP |
7 | Pradeep Kr. Naithani | 2293986 | C.G.M. | Rishikesh | Social & Environment |
8 | Veer Singh | 3401103 | C.G.M. | Rishikesh | H.R. & Admn. |
9 | Awdhesh Kumar Sharma | 3394050 | C.G.M. | Singrauli | Amelia Coal Mines |
10 | K.K. Singhal | 3391787 | C.G.M. | Rishikesh | M.P.S. |
11 | Virendra Singh | 3395022 | C.G.M. | Rishikesh | OMS |
12 | A.K. Ghildiyal | 3393313 | C.G.M. | Koteshwar | Project |
13 | R.R.Semwal | 3398269 | C.G.M. | Tehri | O&M |
14 | Sanjay Agarwal | 3399990 | G.M. | Dehradun | Rehab & Land Assets |
15 | Trilok Singh Rautela | 2293951 | G.M. | Rishikesh | I.T. |
16 | D.Mani | 3401537 | G.M. | Kerala | Kasargod |
17 | Praveen Saxena | 3392325 | G.M. | Rishikesh | Business Development Cell |
18 | Chhetra Pal Singh | 3401405 | G.M. | NTT | NTT |
19 | Rajesh Sharma | 3398986 | G.M. | Rishikesh | Commercial |
20 | Neeraj Verma | 3400336 | G.M. | Rishikesh | Design-Electrical |
21 | Anirudh Vishnoi | 3392228 | G.M. | Pipalkoti | CO |
22 | Sandeep Kumar | 3392708 | G.M. | Dehradun | Uttarkhand Hydro Venture |
23 | Ajay Kr. Goel | 3400014 | G.M. | Rishikesh | Vigilance |
24 | Ajay Verma | 3399931 | G.M. | Tehri | Stage-I |
25 | Sanjay Goel | 3398978 | G.M. | Rishikesh | Geology & Geotechnical |
26 | Sanjay Singhal | 2290677 | G.M. | Ghaziabad | Solar/Coal Mines/New PSP |
27 | B.P. Rayal | 3395677 | G.M. | Pipalkoti | E&C |
28 | Manoj Sardana | 3398900 | G.M./C.E.O. | TUSCO (Lucknow) | Solar |
29 | Rajeev Govil | 3392333 | G.M. | Singrauli | Amelia Coal Mines |
30 | Abhishek Gaur | 3394026 | G.M. | Tehri | Planning |
31 | M.K.Singh | 3395014 | G.M. | Tehri | Mechanical |
32 | B.K.Garg | 2290952 | G.M. | Ghaziabad | Planning |
33 | M.K.Rai | 3399885 | G.M. | Rishikesh | Procurement |
34 | Rajeev Mohan Dubey | 3390829 | G.M. | Khurja | Electrical |
Updated on : 24/03/2023