The Project comprise of 30 Wind Turbine Generators (WTGs) of 2.1 MW each, installed across seven villages in District Devbhumi Dwarka, Gujarat. Power from this Project is being provided to the State of Gujarat and was commissioned on 31 March 2017.
Sl. No | Particulars |
| 1. | Name of Site / Distt. / State | Bhanvad, District DevbhumiDwarka, Gujarat | Kandorna, District Devbhumi, Dwarka, Gujarat |
| 2. | Project Capacity (MW) | 18.9 MW (9 WTGs) | 44.1 MW (21 WTGs) |
| 3. | WTG Model | S97-120 | S97-120 |
| a | WTG rating (kW) | 2100 | 2100 |
| b | Hub Height (Mtr.) | 120 | 120 |
| c | Rotor Diameter (Mtr.) | 97 | 97 |
| 4. | Type of Land | Revenue | Revenue |
| 5. | Pooling Sub-Station near Wind farm | 132 /33 kV, 3x50 MVA,Gunda Pooling Sub-Station | 66 /33 kV, 2x25 MVA, Bajana Pooling Sub-Station |
| 6. | GETCO Sub-Station | Bhomiyavada GETCO SS | Babarzar GETCO SS |
Last Updated on 17/8/2026