The project has an installed capacity of 50 MW, comprising 25 Wind Turbine Generators (WTGs) of 2 MW each, installed across four villages in Distt. Patan, Gujarat. Power from this Project is being provided to the State of Gujarat and was commissioned on 29 June 2016.
The main characteristics of WTGs installed at the project are:
| S. No. | Particulars | |
| 1. | Name of Site / Distt. / State | Patan Wind farm |
| 2. | Project Capacity (MW) | 50MW |
| 3. | WTG Model | Gamesa G 97 |
| a | WTG rating (kW) | 2000 kW |
| b | Hub Height (Mtr.) | 90 M |
| c | Rotor Diameter (Mtr.) | 97M |
| 4. | Type of Land | Revenue |
| 5. | Pooling Sub-Station near Wind farm | Existing 220/33KV SS at Amarapur |
| 6. | Grid Sub-Station | Tharad approx 90 Kms. from PSS. |
Last Updated on 17/8/2026